May 2, 2026 Uniform Election
Burnet County residents can vote at any open polling location during early voting or on election day. For assistance, call the Burnet County Elections Office at 512-715-5288
March 3, 2026 Democrat and Republican Primaries Found Here!
NEW! MAIL BALLOT TRACKER, CLICK HERE
| DAILY VOTED LIST | |
![]() Your voting precinct is on your voter card in the space circled in red above! | |
| Elections and Sample Ballots | Click Here for Election Day Vote Center Locations |
| Last Day to Register to Vote Voter Registration Application | Thursday, April 02, 2026 |
| Last Day to Apply for a Ballot by Mail (Received, not Postmarked) Application for a Ballot by Mail English Solicitud de boleta por correo EspaƱol | Monday, April 20, 2026 (deadline falls on San Jacinto Day, moves to preceding business day) |
| First Day of Early Voting Early Voting Schedule! | Monday, April 20, 2026 |
| Last Day of Early Voting | Tuesday, April 28, 2026 |
| Last day to Receive Voted Ballot by Mail | Saturday, May 2, 2026 (Election Day) at 7:00 p.m. if carrier envelope is not postmarked, OR Monday, May 4, 2026 (next business day after Election Day) at 5:00 p.m. if carrier envelope is postmarked by 7:00 p.m. at the location of the election on Election Day (unless overseas or military voter deadlines apply)4 |
| Post Election Hand Count Audit Results Notices/Orders of Election Notice of L&A Test for May 2, 2026 Notice of Convening EV BB March 2026 Notice of Partial Manual Count March 2026 Notice of L&A Test 1-13-26 Burnet CISD Propositions Burnet CISD Propositions-SPANISH |
