Internet Posting Requirements for Candidate Filing Information for Burnet County
Requisitos de Publicación en Internet Para Presentación de Candidates, Condado de Burnet
Mailing Address of Filing Authority: Dirección Postal de autoridad de presentación | Telephone: | E-Mail Address Dirección de Correo Electrónico |
Burnet County Republican Chair Kara Chasteen | 512-963-2856 | http://burnetcountyrepublicanparty.org |
Burnet County Democratic Chair Susan O’Brien | 832-722-6407 | burnetcodemparty@gmail.com |
Burnet County Judge James Oakley Juez, Condado de Burnet (Independent & Write-in Candidates) (Canddiatos independientes y por escrito) 220 South Pierce St. Burnet TX 78611 | 512-715-5420 | judgejamesoakley@gmail.com |
Burnet County Elected Officials and Terms of Office
**Most Offices Hold Four-Year Terms**
OFFICE | NAME | TERM BEGAN/ENDS |
District Judge, 33rd Judicial District | Allan Garrett | 1-1-2021/12-31-2024 |
District Judge, 424th Judicial District | Evan Clay Stubbs | 1-1-2023/12-31-2026 |
District Attorney, 33rd Judicial District | Wiley “Sonny” McAfee | 1-1-2021/12-31-2024 |
County Judge | James Oakley | 1-1-2023/12-31-2026 |
County Court At Law Judge | Cody Henson | 1-1-2023/12-31-2026 |
County Attorney | Eddie Arredondo | 1-1-2021/12-31-2024 |
Sheriff | Calvin Boyd | 1-1-2021/12-31-2024 |
District Clerk | Casie Walker | 1-1-2023/12-31-2026 |
County Clerk | Vicinta Stafford | 1-1-2023/12-31-2026 |
County Treasurer | Karrie Crownover | 1-1-2023/12-31-2026 |
Tax Assessor Collector | Sheri Frazier | 1-1-2021/12-31-2024 |
Commissioner Precinct 1 | Jim Luther, Jr. | 1-1-2021/12-31-2024 |
Commissioner Precinct 2 | Damon Beierle | 1-1-2023/12-31-2026 |
Commissioner Precinct 3 | Billy Wall | 1-1-2021/12-31-2024 |
Commissioner Precinct 4 | Joe Don Dockery | 1-1-2023/12-31-2026 |
Justice of the Peace, Precinct 1 | Roxanne Nelson | 1-1-2023/12-31-2026 |
Justice of the Peace, Precinct 2 | Lisa Whitehead | 1-1-2023/12-31-2026 |
Justice of the Peace, Precinct 3 | Jane Marie Hurst | 1-1-2023/12-31-2026 |
Justice of the Peace, Precinct 4 | Debbie Bindseil | 1-1-2023/12-31-2026 |
Constable Precinct 1 | Leslie Ray | 1-1-2021/12-31-2024 |
Constable Precinct 2 | Garry Adams | 1-1-2021/12-31-2024 |
Constable Precinct 3 | Scott Davis | 1-1-2021/12-31-2024 |
Constable Precinct 4 | Missy Bindseil | 1-1-2021/12-31-2024 |
Date of Next Officer Election Fecha de la Próxima Elección de Oficial | Name of Next Officer Election Ubicación de la Próxima Elección de Oficial |
November 5, 2024/5 de noviembre, 2024 | General/general |
Candidate Eligibility Requirements Requisitos de Elegibilidad del Candidato
Notice and Record of Meeting of Political Subdivision’s Governing Body: NOT APPLICABLE
Aviso y Registro de Reunión del Órgano Rector de la Subdivisión Política (Si Corresponde a la Subdivisión Política): NO APLICA